<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meet The Professor</title>
	<atom:link href="http://www.propharmaconsultants.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.propharmaconsultants.com/blog</link>
	<description>Craig Stern Pharm.D./MBA, President of Pro Pharma Consultants</description>
	<lastBuildDate>Fri, 26 Apr 2013 23:31:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Quarterly Drug Price Inflation Monitor &#8211; Brand Prices Continue to Rise in 4Q with Y/Y Inflation ~10%</title>
		<link>http://www.propharmaconsultants.com/blog/index.php/2012/12/quarterly-drug-price-inflation-monitor-brand-prices-continue-to-rise-in-4q-with-yy-inflation-10/</link>
		<comments>http://www.propharmaconsultants.com/blog/index.php/2012/12/quarterly-drug-price-inflation-monitor-brand-prices-continue-to-rise-in-4q-with-yy-inflation-10/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 20:20:25 +0000</pubDate>
		<dc:creator>Dr. Craig Stern</dc:creator>
				<category><![CDATA[AWP calculation]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.propharmaconsultants.com/blog/?p=1439</guid>
		<description><![CDATA[Our analysis suggests that 4Q12 branded drug prices increased 10.2% y/y. Recall that historically the bulk of the y/y increase is typically experienced in 1Q and 3Q. Prices rose roughly 140 bps sequentially in 4Q12 compared to 3Q12. As we &#8230; <a href="http://www.propharmaconsultants.com/blog/index.php/2012/12/quarterly-drug-price-inflation-monitor-brand-prices-continue-to-rise-in-4q-with-yy-inflation-10/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our analysis suggests that 4Q12 branded drug prices increased 10.2% y/y. Recall that historically the bulk of the y/y increase is typically experienced in 1Q and 3Q. Prices rose roughly 140 bps sequentially in 4Q12 compared to 3Q12. As we have maintained in the past, we believe branded manufacturers will continue to increase prices in the U.S. (positively impacting the drug distributors), as branded manufacturers look for ways to offset volume declines due to an accelerating patent expiration schedule and mandatory price declines in Europe. Throughout 2012, y/y price inflation trended in the 9.5% range and we would highlight that any decrease from that level could be a modest headwind. We will continue to closely monitor the trend in branded price inflation over the coming months and quarters to assess the ongoing sustainability of the elevated brand price inflation trend.</p>
<p>Copy-writing by Credit Issue</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propharmaconsultants.com/blog/index.php/2012/12/quarterly-drug-price-inflation-monitor-brand-prices-continue-to-rise-in-4q-with-yy-inflation-10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recall notice &#8211; West-Ward</title>
		<link>http://www.propharmaconsultants.com/blog/index.php/2012/12/recall-notice-west-ward/</link>
		<comments>http://www.propharmaconsultants.com/blog/index.php/2012/12/recall-notice-west-ward/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 20:15:28 +0000</pubDate>
		<dc:creator>Dr. Craig Stern</dc:creator>
				<category><![CDATA[Alerts]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[News in Healthcare]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.propharmaconsultants.com/blog/?p=1432</guid>
		<description><![CDATA[Recall notice &#8211; West-Ward West-Ward has initiated a recall of Ethambutol Tablets, USP, 400 mg. The decision to recall the Ethambutol Tablets, USP, 400 mg is based on a recent observation by the FDA involving discoloration of the tablet cores &#8230; <a href="http://www.propharmaconsultants.com/blog/index.php/2012/12/recall-notice-west-ward/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recall notice &#8211; West-Ward</p>
<p>West-Ward has initiated a recall of Ethambutol Tablets, USP, 400 mg. The decision to recall the Ethambutol Tablets, USP, 400 mg is based on a recent observation by the FDA involving discoloration of the tablet cores that may be present in tablets.</p>
<p>Please immediately check inventory, quarantine, and discontinue distribution of the affected product and contact your wholesaler for directions.</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td><strong>Description </strong></td>
<td><strong>Lot # </strong></td>
<td><strong>Exp Date </strong></td>
<td><strong>UPC </strong></td>
</tr>
<tr>
<td valign="top">ETHAMBUTOL TABLETS, USP, 400 MG</td>
<td colspan="2" valign="top">68977A 7/2015, 68977B 7/2015, 68977C 7/2013, 68978A 7/2013,   68978B 7/2015,68978C 7/2015, 68979A 7/2015</td>
<td valign="top">61748-014-06 (60&#8242;s), 61748-014-09(90&#8242;s), 61748-014-01 (100&#8242;s),   61748-014-10 (1000&#8242;s) and 61748-014-11 (Blister Pack –10&#8242;s)</td>
</tr>
</tbody>
</table>
<p>Copy-writing by General Board of Pharmacy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propharmaconsultants.com/blog/index.php/2012/12/recall-notice-west-ward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro Pharma Announces a Cost-Effective Solution to Formulary Problems</title>
		<link>http://www.propharmaconsultants.com/blog/index.php/2012/12/pro-pharma-announces-a-cost-effective-solution-to-formulary-problems/</link>
		<comments>http://www.propharmaconsultants.com/blog/index.php/2012/12/pro-pharma-announces-a-cost-effective-solution-to-formulary-problems/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 20:11:57 +0000</pubDate>
		<dc:creator>Dr. Craig Stern</dc:creator>
				<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Pharmacist]]></category>

		<guid isPermaLink="false">http://www.propharmaconsultants.com/blog/?p=1429</guid>
		<description><![CDATA[We (Pro Pharma) have announced a cost-effective solution to your challenges in formulary design. No more looking up obscure or proprietary drug codes, no more reliance on third party agents for whom your organization’s interest may be secondary, no more &#8230; <a href="http://www.propharmaconsultants.com/blog/index.php/2012/12/pro-pharma-announces-a-cost-effective-solution-to-formulary-problems/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We (Pro Pharma) have announced a cost-effective solution to your challenges in formulary design. No more looking up obscure or proprietary drug codes, no more reliance on third party agents for whom your organization’s interest may be secondary, no more guessing about patient access, costs, or benefits.</p>
<p>To read more about this, click on this <a title="Pro Pharma Announces a Cost-Effective Solution to Formulary Problems" href="http://www.newswiretoday.com/news/122645/">link</a></p>
<p>Copy-writing by Newswire Today</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propharmaconsultants.com/blog/index.php/2012/12/pro-pharma-announces-a-cost-effective-solution-to-formulary-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fungal Meningitis Outbreak</title>
		<link>http://www.propharmaconsultants.com/blog/index.php/2012/11/fungal-meningitis-outbreak/</link>
		<comments>http://www.propharmaconsultants.com/blog/index.php/2012/11/fungal-meningitis-outbreak/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 23:26:43 +0000</pubDate>
		<dc:creator>Dr. Craig Stern</dc:creator>
				<category><![CDATA[Alerts]]></category>
		<category><![CDATA[FDA News]]></category>
		<category><![CDATA[News in Healthcare]]></category>
		<category><![CDATA[Recall]]></category>

		<guid isPermaLink="false">http://www.propharmaconsultants.com/blog/?p=1415</guid>
		<description><![CDATA[[UPDATE 11-01-2012] Laboratory results from samples of two additional recalled NECC products – preservative free betamethasone and cardioplegia solution &#8211; have tested positive for bacterial contamination. FDA and CDC laboratories have identified bacteria present in three separate lots (batches) of &#8230; <a href="http://www.propharmaconsultants.com/blog/index.php/2012/11/fungal-meningitis-outbreak/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1416" href="http://www.propharmaconsultants.com/blog/index.php/2012/11/fungal-meningitis-outbreak/medwatchlogo/"><img class="alignleft size-full wp-image-1416" title="MedWatchLogo" src="http://www.propharmaconsultants.com/blog/wp-content/uploads/MedWatchLogo.gif" alt="" width="160" height="57" /></a></p>
<p>[UPDATE 11-01-2012] Laboratory results from samples of two additional recalled NECC products – preservative free betamethasone and cardioplegia solution &#8211; have tested positive for bacterial contamination. FDA and CDC laboratories have identified bacteria present in three separate lots (batches) of NECC-supplied preservative-free betamethasone, with each lot producing different culture results, and in a single lot of NECC cardioplegia solution. These results and the finding of fungal contamination of methylprednisolone acetate reinforce the FDA’s concern about the lack of sterility in products produced at NECC’s compounding facility and serve to underscore that hospitals, clinics, and health care providers should not use any NECC-supplied products.</p>
<p>You can obtain information about the outbreak by calling the FDA’s Division of Drug Information line at 855-543-DRUG (3784) or send an email to <a href="mailto:druginfo@fda.hhs.gov">druginfo@fda.hhs.gov</a>.</p>
<p><a title="FDA" href="http://www.fda.gov/Safety/MedWatch/SafetyInformation/SafetyAlertsforHumanMedicalProducts/ucm323946.htm" target="_blank">Read the MedWatch safety alert, including a link to the FDA Update</a>,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propharmaconsultants.com/blog/index.php/2012/11/fungal-meningitis-outbreak/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FDA MedWatch &#8211; Laboratory Results from Samples of Additional NECC Products Tested Positive For Bacterial Contamination</title>
		<link>http://www.propharmaconsultants.com/blog/index.php/2012/11/fda-medwatch-laboratory-results-from-samples-of-additional-necc-products-tested-positive-for-bacterial-contamination/</link>
		<comments>http://www.propharmaconsultants.com/blog/index.php/2012/11/fda-medwatch-laboratory-results-from-samples-of-additional-necc-products-tested-positive-for-bacterial-contamination/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 23:23:40 +0000</pubDate>
		<dc:creator>Dr. Craig Stern</dc:creator>
				<category><![CDATA[CDC Laboratories]]></category>
		<category><![CDATA[Human Disease]]></category>
		<category><![CDATA[News in Healthcare]]></category>

		<guid isPermaLink="false">http://www.propharmaconsultants.com/blog/?p=1451</guid>
		<description><![CDATA[[UPDATE 11-01-2012] Laboratory results from samples of two additional recalled NECC products – preservative free betamethasone and cardioplegia solution &#8211; have tested positive for bacterial contamination. FDA and CDC laboratories have identified bacteria present in three separate lots (batches) of &#8230; <a href="http://www.propharmaconsultants.com/blog/index.php/2012/11/fda-medwatch-laboratory-results-from-samples-of-additional-necc-products-tested-positive-for-bacterial-contamination/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1453" href="http://www.propharmaconsultants.com/blog/index.php/2012/11/fda-medwatch-laboratory-results-from-samples-of-additional-necc-products-tested-positive-for-bacterial-contamination/medwatch-2/"><img class="alignleft size-full wp-image-1453" title="MedWatch" src="http://www.propharmaconsultants.com/blog/wp-content/uploads/MedWatch1.gif" alt="" width="160" height="57" /></a></p>
<p>[UPDATE 11-01-2012] Laboratory results from samples of two additional recalled NECC products – preservative free betamethasone and cardioplegia solution &#8211; have tested positive for bacterial contamination. FDA and CDC laboratories have identified bacteria present in three separate lots (batches) of NECC-supplied preservative-free betamethasone, with each lot producing different culture results, and in a single lot of NECC cardioplegia solution. These results and the finding of fungal contamination of methylprednisolone acetate reinforce the FDA’s concern about the lack of sterility in products produced at NECC’s compounding facility and serve to underscore that hospitals, clinics, and health care providers should not use any NECC-supplied products.</p>
<p>You can obtain information about the outbreak by calling the FDA’s Division of Drug Information line at 855-543-DRUG (3784) or send an email to <a href="mailto:druginfo@fda.hhs.gov">druginfo@fda.hhs.gov</a>.</p>
<p>Read the MedWatch safety alert, including a link to the FDA Update, at: <a href="http://links.govdelivery.com/track?type=click&amp;enid=ZWFzPTEmbWFpbGluZ2lkPTIwMTIxMTAxLjExNjc0NzkxJm1lc3NhZ2VpZD1NREItUFJELUJVTC0yMDEyMTEwMS4xMTY3NDc5MSZkYXRhYmFzZWlkPTEwMDEmc2VyaWFsPTE2OTc4NDY4JmVtYWlsaWQ9Y3JhaWcuc3Rlcm5AcHJvcGhhcm1hY29uc3VsdGFudHMuY29tJnVzZXJpZD1jcmFpZy5zdGVybkBwcm9waGFybWFjb25zdWx0YW50cy5jb20mZmw9JmV4dHJhPU11bHRpdmFyaWF0ZUlkPSYmJg==&amp;&amp;&amp;100&amp;&amp;&amp;http://www.fda.gov/Safety/MedWatch/SafetyInformation/SafetyAlertsforHumanMedicalProducts/ucm323946.htm?source=govdelivery">http://www.fda.gov/Safety/MedWatch/SafetyInformation/SafetyAlertsforHumanMedicalProducts/ucm323946.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.propharmaconsultants.com/blog/index.php/2012/11/fda-medwatch-laboratory-results-from-samples-of-additional-necc-products-tested-positive-for-bacterial-contamination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Information Update &#8211; Update on NECC Products: Samples of betamethasone and cardioplegia solution test positive for bacterial contamination</title>
		<link>http://www.propharmaconsultants.com/blog/index.php/2012/11/drug-information-update-update-on-necc-products-samples-of-betamethasone-and-cardioplegia-solution-test-positive-for-bacterial-contamination/</link>
		<comments>http://www.propharmaconsultants.com/blog/index.php/2012/11/drug-information-update-update-on-necc-products-samples-of-betamethasone-and-cardioplegia-solution-test-positive-for-bacterial-contamination/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 22:24:31 +0000</pubDate>
		<dc:creator>Dr. Craig Stern</dc:creator>
				<category><![CDATA[CDC Laboratories]]></category>
		<category><![CDATA[FDA News]]></category>
		<category><![CDATA[Human Disease]]></category>
		<category><![CDATA[News in Healthcare]]></category>

		<guid isPermaLink="false">http://www.propharmaconsultants.com/blog/?p=1446</guid>
		<description><![CDATA[The U.S. Food and Drug Administration (FDA) and Centers for Disease Control and Prevention (CDC) are reporting laboratory results from samples of two additional recalled NECC products – preservative free betamethasone and cardioplegia solution. Previously, the fungus Exserohilum rostratum was &#8230; <a href="http://www.propharmaconsultants.com/blog/index.php/2012/11/drug-information-update-update-on-necc-products-samples-of-betamethasone-and-cardioplegia-solution-test-positive-for-bacterial-contamination/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1447" href="http://www.propharmaconsultants.com/blog/index.php/2012/11/drug-information-update-update-on-necc-products-samples-of-betamethasone-and-cardioplegia-solution-test-positive-for-bacterial-contamination/fda_logo/"><img class="alignleft size-full wp-image-1447" title="FDA_Logo" src="http://www.propharmaconsultants.com/blog/wp-content/uploads/FDA_Logo.gif" alt="" width="90" height="40" /></a></p>
<p>The U.S. Food and Drug Administration (FDA) and Centers for Disease Control and Prevention (CDC) are reporting laboratory results from samples of two additional recalled NECC products – preservative free betamethasone and cardioplegia solution. Previously, the fungus <em>Exserohilum rostratum</em> was identified in NECC-supplied, preservative-free methylprednisolone acetate (MPA).</p>
<p>The FDA and CDC laboratories have identified bacteria present in three separate lots (batches) of NECC-supplied preservative-free betamethasone, with each lot producing different culture results, and in a single lot of NECC cardioplegia solution.  </p>
<p>The clinical significance of these results is not known. Both<em> Bacillus idriensis </em>and<em> Bacillus circulans </em>have been rarely reported as a cause of human disease. CDC continues to investigate reports of potential infections in patients receiving other NECC products. As of Nov. 1, CDC has not received reports of laboratory-confirmed cases of infection due to <em>Bacillus </em>or closely related organisms linked to betamethasone or cardioplegia solution from NECC.</p>
<p>Fungal cultures for betamethasone and cardioplegia solution are pending and the presence of additional microbial organisms and/or fungus in these products cannot be ruled out at this time.</p>
<p>For more information, including lot numbers and microbial identification, please visit: <a href="http://links.govdelivery.com/track?type=click&amp;enid=ZWFzPTEmbWFpbGluZ2lkPTIwMTIxMTAxLjExNjczMDAxJm1lc3NhZ2VpZD1NREItUFJELUJVTC0yMDEyMTEwMS4xMTY3MzAwMSZkYXRhYmFzZWlkPTEwMDEmc2VyaWFsPTE2OTc4NDI2JmVtYWlsaWQ9Y3JhaWcuc3Rlcm5AcHJvcGhhcm1hY29uc3VsdGFudHMuY29tJnVzZXJpZD1jcmFpZy5zdGVybkBwcm9waGFybWFjb25zdWx0YW50cy5jb20mZmw9JmV4dHJhPU11bHRpdmFyaWF0ZUlkPSYmJg==&amp;&amp;&amp;100&amp;&amp;&amp;http://1.usa.gov/Rncw9y?source=govdelivery">NECC Update</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.propharmaconsultants.com/blog/index.php/2012/11/drug-information-update-update-on-necc-products-samples-of-betamethasone-and-cardioplegia-solution-test-positive-for-bacterial-contamination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro Pharma Supports National Breast Cancer Awareness with Clinical Management Screening Analyses™</title>
		<link>http://www.propharmaconsultants.com/blog/index.php/2012/10/pro-pharma-supports-national-breast-cancer-awareness-with-clinical-management-screening-analyses%e2%84%a2/</link>
		<comments>http://www.propharmaconsultants.com/blog/index.php/2012/10/pro-pharma-supports-national-breast-cancer-awareness-with-clinical-management-screening-analyses%e2%84%a2/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 19:20:53 +0000</pubDate>
		<dc:creator>Dr. Craig Stern</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.propharmaconsultants.com/blog/?p=1442</guid>
		<description><![CDATA[Breast Cancer has touched many of our hearts at Pro Pharma both professionally and personally. In the spirit of Breast Cancer Awareness Month this October 2012, Pro Pharma announces its Clinical Management options that objectively address quality, choice, utilization and &#8230; <a href="http://www.propharmaconsultants.com/blog/index.php/2012/10/pro-pharma-supports-national-breast-cancer-awareness-with-clinical-management-screening-analyses%e2%84%a2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Breast Cancer has touched many of our hearts at Pro Pharma both professionally and personally. In the spirit of Breast Cancer Awareness Month this October 2012, Pro Pharma announces its Clinical Management options that objectively address quality, choice, utilization and cost with measurable, verifiable and trendable results.</p>
<p>To read more about this, click on this <a title="Pro Pharma Supports National Breast Cancer Awareness with Clinical Management Screening Analyses™" href="http://www.newswiretoday.com/news/120570/">link</a></p>
<p>Copy-writing by Newswire Today</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propharmaconsultants.com/blog/index.php/2012/10/pro-pharma-supports-national-breast-cancer-awareness-with-clinical-management-screening-analyses%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro Pharma Pharmaceutical Consultants Announces GER Validation Analysis</title>
		<link>http://www.propharmaconsultants.com/blog/index.php/2012/10/pro-pharma-pharmaceutical-consultants-announces-ger-validation-analysis/</link>
		<comments>http://www.propharmaconsultants.com/blog/index.php/2012/10/pro-pharma-pharmaceutical-consultants-announces-ger-validation-analysis/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 19:17:47 +0000</pubDate>
		<dc:creator>Dr. Craig Stern</dc:creator>
				<category><![CDATA[Design / Create]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Pharmacist]]></category>

		<guid isPermaLink="false">http://www.propharmaconsultants.com/blog/?p=1437</guid>
		<description><![CDATA[We (Pro Pharma) have announced a GER Validation Analyses™ when doing this analysis, the Generic Effective Rate (GER) calculations verify that contract and performance/financial guarantee are being met with regard to the overall pricing of brand and generic claims. In &#8230; <a href="http://www.propharmaconsultants.com/blog/index.php/2012/10/pro-pharma-pharmaceutical-consultants-announces-ger-validation-analysis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We (Pro Pharma) have announced a GER Validation Analyses™ when doing this analysis, the Generic Effective Rate (GER) calculations verify that contract and performance/financial guarantee are being met with regard to the overall pricing of brand and generic claims. In many cases clients do not have the capacity to verify assertions of the Vendors. This allows Health Plans to manage their Vendors. GER Validation Analyses™ will be available to Health Plans Nationwide; which includes Weighted Average Wholesale Price (WAWP) review and evaluation or Generic Effective Rate (GER) calculations verify that contract guarantees are being met with regard to the overall pricing of brand and generic claims.</p>
<p>To read more about this, click on this <a title="Pro Pharma Pharmaceutical Consultants Announces GER Validation Analysis" href="http://www.newswiretoday.com/news/119892/">link</a></p>
<p>Copy-writing by Newswire Today</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propharmaconsultants.com/blog/index.php/2012/10/pro-pharma-pharmaceutical-consultants-announces-ger-validation-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro Pharma Announces JCode Calculator™ Second Quarter 2012 Pricing Update</title>
		<link>http://www.propharmaconsultants.com/blog/index.php/2012/09/pro-pharma-announces-jcode-calculator%e2%84%a2-second-quarter-2012-pricing-update/</link>
		<comments>http://www.propharmaconsultants.com/blog/index.php/2012/09/pro-pharma-announces-jcode-calculator%e2%84%a2-second-quarter-2012-pricing-update/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 16:00:31 +0000</pubDate>
		<dc:creator>Dr. Craig Stern</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[JCode]]></category>

		<guid isPermaLink="false">http://www.propharmaconsultants.com/blog/?p=1323</guid>
		<description><![CDATA[Pro Pharma Pharmaceutical Consultants, Inc., announced that it has introduced NEW and IMPROVED Enhancements to the JCode Calculator™ Second Quarter 2012 Update via their secured web access for claims and billing professionals To read more about this Click Here Copyright &#8230; <a href="http://www.propharmaconsultants.com/blog/index.php/2012/09/pro-pharma-announces-jcode-calculator%e2%84%a2-second-quarter-2012-pricing-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Pro Pharma Pharmaceutical Consultants, Inc., announced that it has  introduced NEW and IMPROVED Enhancements to the JCode Calculator™ Second  Quarter 2012 Update via their secured web access for claims and billing  professionals</span></p>
<p><span style="color: #000000;">To read more about this</span> <a title="Pro Pharma Announces JCode Calculator™ Second Quarter 2012 Pricing Update" href="http://www.newswiretoday.com/news/118021/http://">Click Here</a></p>
<p><span style="color: #000000;"><em><span style="color: #000000;">Copyright © 2012</span> </em>Newswire Today </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.propharmaconsultants.com/blog/index.php/2012/09/pro-pharma-announces-jcode-calculator%e2%84%a2-second-quarter-2012-pricing-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospira Hydromorphone Hydrochloride Injection 2 MG/ML, 1 mL fill in 2.5 mL Carpuject: Recall- May Contain More Than the Intended Fill Volume</title>
		<link>http://www.propharmaconsultants.com/blog/index.php/2012/08/hospira-hydromorphone-hydrochloride-injection-2-mgml-1-ml-fill-in-2-5-ml-carpuject-recall-may-contain-more-than-the-intended-fill-volume/</link>
		<comments>http://www.propharmaconsultants.com/blog/index.php/2012/08/hospira-hydromorphone-hydrochloride-injection-2-mgml-1-ml-fill-in-2-5-ml-carpuject-recall-may-contain-more-than-the-intended-fill-volume/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 15:11:50 +0000</pubDate>
		<dc:creator>Dr. Craig Stern</dc:creator>
				<category><![CDATA[Alerts]]></category>
		<category><![CDATA[FDA News]]></category>

		<guid isPermaLink="false">http://www.propharmaconsultants.com/blog/?p=1301</guid>
		<description><![CDATA[Hospira and FDA notified healthcare professional of a nationwide voluntary recall of one lot of Hydromorphone Injection, USP, 2 mg/mL, (C-II), 1 mL fill in 2.5 mL Carpuject, NDC 0409-1312-30, due to a reported complaint of a single Carpuject containing &#8230; <a href="http://www.propharmaconsultants.com/blog/index.php/2012/08/hospira-hydromorphone-hydrochloride-injection-2-mgml-1-ml-fill-in-2-5-ml-carpuject-recall-may-contain-more-than-the-intended-fill-volume/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hospira and FDA notified healthcare professional of a nationwide voluntary recall of one lot of Hydromorphone Injection, USP, 2 mg/mL, (C-II), 1 mL fill in 2.5 mL Carpuject, <span style="color: #0000ff;"><em>NDC 0409-1312-30</em></span>, due to a reported complaint of a single Carpuject containing more than the 1 mL labeled fill volume. The FDA has recommended anyone with an existing inventory should stop use and distribution, quarantine the product immediately, and call stericycle at 1-866-873-0312 to arrange for the return of the product. For medical inquiries, please contact Hospira Medical Communications at 1-800-615-0187. This phone number is available 24 hours a day, seven days a week.</p>
<p>Healthcare professionals and patients are encouraged to report adverse events or side effects related to the use of these products to the FDA&#8217;s MedWatch Safety Information and Adverse Event Reporting Program:</p>
<ul>
<li>Complete      and submit the report Online: <a href="http://www.fda.gov/MedWatch/report.htm">www.fda.gov/MedWatch/report.htm</a> (if      needed)</li>
<li><a href="http://www.fda.gov/Safety/MedWatch/HowToReport/DownloadForms/default.htm">Download      form</a> or call 1-800-332-1088 to request a reporting form, then complete and      return to the address on the pre-addressed form, or submit by fax to      1-800-FDA-0178 (if needed)</li>
</ul>
<p><em>Copyright © 2012 </em>Hospira and Food and Drug Administration</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propharmaconsultants.com/blog/index.php/2012/08/hospira-hydromorphone-hydrochloride-injection-2-mgml-1-ml-fill-in-2-5-ml-carpuject-recall-may-contain-more-than-the-intended-fill-volume/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
